loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 2,041.55 8.20 -1.87
Equity-Axis Bank Oct 31, 2024 1,205.53 4.84 -9.38
Equity-St Bk of India Oct 31, 2024 1,135.14 4.56 4.10
Equity-ICICI Bank Oct 31, 2024 1,063.77 4.27 0.29
Equity-Infosys Oct 31, 2024 1,003.48 4.03 -6.31
Equity-Larsen & Toubro Oct 31, 2024 878.71 3.53 2.79
Equity-TCS Oct 31, 2024 670.36 2.69 8.89
Equity-Kotak Mah. Bank Oct 31, 2024 630.79 2.53 -0.64
Equity-Reliance Industr Oct 31, 2024 491.02 1.97 -9.79
Equity-Bharti Airtel Oct 31, 2024 477.88 1.92 -5.67
Equity-Tata Steel Oct 31, 2024 443.55 1.78 4.61
Equity-One 97 Oct 31, 2024 428.38 1.72 13.99
Equity-Tata Motors Oct 31, 2024 427.99 1.72 -14.43
Equity-Delhivery Oct 31, 2024 426.25 1.71 -16.21
Equity-Glenmark Pharma. Oct 31, 2024 389.79 1.57 22.41
Equity-Gland Pharma Oct 31, 2024 388.86 1.56 -8.06
Equity-Ambuja Cements Oct 31, 2024 381.20 1.53 24.35
Equity-Crompton Gr. Con Oct 31, 2024 372.36 1.50 -1.95
Equity-Zomato Ltd Oct 31, 2024 368.35 1.48 39.50
Equity-FSN E-Commerce Oct 31, 2024 367.06 1.47 -22.68
Equity-ITC Oct 31, 2024 359.15 1.44 1.84
Equity-SRF Oct 31, 2024 345.72 1.39 12.41
Equity-Wipro Oct 31, 2024 342.75 1.38 1.91
Equity-SKF India Oct 31, 2024 334.99 1.35 12.17
Equity-Go Digit General Oct 31, 2024 331.30 1.33 -11.28
Equity-Guj.St.Petronet Oct 31, 2024 308.47 1.24 -7.67
Equity-Vedanta Oct 31, 2024 301.13 1.21 -33.51
Equity-Power Fin.Corpn. Oct 31, 2024 270.55 1.09 -6.78
Equity-Aurobindo Pharma Oct 31, 2024 268.65 1.08 -4.40
Equity-Tata Power Co. Oct 31, 2024 267.54 1.07 -0.65
Equity-GAIL (India) Oct 31, 2024 262.95 1.06 86.01
Equity-Interglobe Aviat Oct 31, 2024 261.87 1.05 -35.06
Equity-Greenply Industr Oct 31, 2024 258.99 1.04 -8.84
Equity-Multi Comm. Exc. Oct 31, 2024 257.19 1.03 21.61
Equity-ICICI Pru Life Oct 31, 2024 253.57 1.02 -18.12
Equity-Ola Electric Oct 31, 2024 252.54 1.01 -2.76
Equity-M & M Oct 31, 2024 248.96 1.00 521.60
Equity-CEAT Oct 31, 2024 246.07 0.99 -11.06
Equity-Maruti Suzuki Oct 31, 2024 245.60 0.99 -39.83
Equity-B P C L Oct 31, 2024 244.29 0.98 16.64
Equity-Sun Pharma.Inds. Oct 31, 2024 235.42 0.95 -19.94
Equity-Jindal Steel Oct 31, 2024 228.28 0.92 35.12
Equity-PB Fintech. Oct 31, 2024 221.18 0.89 88.38
Equity-Asian Paints Oct 31, 2024 212.41 0.85 -18.71
Equity-LIC Housing Fin. Oct 31, 2024 204.14 0.82 -4.74
Equity-Bata India Oct 31, 2024 200.96 0.81 -5.84
Equity-Indus Towers Oct 31, 2024 199.52 0.80 -13.25
Equity-Bharat Electron Oct 31, 2024 197.82 0.79 -0.07
Equity-Cyient Oct 31, 2024 188.14 0.76 -2.39
Equity-Whirlpool India Oct 31, 2024 180.10 0.72 -17.68
Equity-L&T Finance Ltd Oct 31, 2024 155.79 0.63 -0.29
Equity-Cartrade Tech Oct 31, 2024 153.84 0.62 12.07
Equity-Prestige Estates Oct 31, 2024 152.05 0.61 -11.32
Equity-Sapphire Foods Oct 31, 2024 151.01 0.61 -25.83
Equity-Titan Company Oct 31, 2024 144.62 0.58 -14.56
Equity-O N G C Oct 31, 2024 143.12 0.57 -48.57
Equity-Syngene Intl. Oct 31, 2024 140.18 0.56 -4.25
Equity-Arvind Ltd Oct 31, 2024 139.57 0.56 0.23
Reverse Repo-TREPS Oct 31, 2024 133.77 0.54 -56.21
Equity-Hindalco Inds. Oct 31, 2024 128.04 0.51 -50.60
Equity-Utkarsh Small F. Oct 31, 2024 125.31 0.50 -7.89
Equity-HCL Technologies Oct 31, 2024 122.93 0.49 -55.09
Equity-Tega Inds. Oct 31, 2024 121.22 0.49 0.49
Equity-Kajaria Ceramics Oct 31, 2024 121.09 0.49 -18.09
Equity-Vinati Organics Oct 31, 2024 120.16 0.48 -5.41
Equity-NRB Bearings Oct 31, 2024 117.51 0.47 -20.42
Equity-Avalon Tech Oct 31, 2024 116.69 0.47 -0.95
Equity-Apollo Tyres Oct 31, 2024 114.71 0.46 -30.76
Equity-SBI Cards Oct 31, 2024 106.61 0.43 -11.02
Equity-Timken India Oct 31, 2024 104.77 0.42 -9.90
Equity-Fortis Health. Oct 31, 2024 102.07 0.41 1.56
Equity-Prince Pipes Oct 31, 2024 101.27 0.41 -15.51
Equity-Gateway Distri Oct 31, 2024 95.99 0.39 -3.71
Equity-Campus Activewe. Oct 31, 2024 95.34 0.38 -40.45
Equity-General Insuranc Oct 31, 2024 89.28 0.36 -6.67
Net CA & Others-Net CA & Others Oct 31, 2024 88.89 0.36 0.00
Equity-NTPC Oct 31, 2024 53.33 0.21 -45.47
Equity-Gujarat Gas Oct 31, 2024 52.93 0.21 -16.05
Equity-Natl. Aluminium Oct 31, 2024 45.46 0.18 0.00
Equity-Apollo Hospitals Oct 31, 2024 44.49 0.18 -80.60
Equity-Afcons Infrastr. Oct 31, 2024 40.00 0.16 0.00
Equity-P N Gadgil Jewe. Oct 31, 2024 39.68 0.16 -4.48
Equity-Motherson Wiring Oct 31, 2024 38.25 0.15 0.00
Equity-HDFC AMC Oct 31, 2024 33.60 0.14 15.26
Equity-LTIMindtree Oct 31, 2024 14.83 0.06 -8.54
Equity-Grasim Inds Oct 31, 2024 10.99 0.04 -3.57
Equity-Eicher Motors Oct 31, 2024 5.77 0.02 -2.62
Equity-United Spirits Oct 31, 2024 4.22 0.02 -8.86
Equity-Hind. Unilever Oct 31, 2024 3.34 0.01 -14.54
Equity-Divi`s Lab. Oct 31, 2024 0.70 0.00 8.19
Equity-Dr Reddy`s Labs Oct 31, 2024 0.04 0.00 -99.96
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Oct 31, 2024 0.00 0.00 0.00